
WINCHESTER SPR-X HB GL 410GA 3″ #4 25RD BX 250RD CS
April 15, 2025
PMC 32 AUTO 71GR FMJ 50RD BX 1000RD CASE
April 15, 2025CCI 40 S&W 180GR BLAZER BRASS JHP 50 RD/BX 10 BX/CS
$26.45
CCI 40 S&W 180GR BLAZER BRASS JHP 50 RD/BX 10 BX/CS
111 in stock
| UPC | 604544700152 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 5241 |
| Caliber/Gauge | .40 S&W |
| Grains | 180Gr |
| Model | Blazer Brass Hollow Point |
| Product Type | Jacketed Hollow Point |
| Units per Box | 50 |
| Cost per Round | 0.52 |
| Bullet Weight (Grains) | 180 |


