
TRIJICON MGRS 3MOA SEG CIRCLE W/MAG
September 10, 2025
Remington 700-Short Action-Med. Mount-Black with 8-40 Screws
September 10, 2025CHRISTENSEN ARMS SUMMIT TI 300WIN CARBON 26″
$5,499.99
CHRISTENSEN ARMS SUMMIT TI 300WIN CARBON 26″
1 in stock
| UPC | 810651025280 |
|---|---|
| Manufacturer | CHRISTENSEN ARMS |
| Manufacturer Part Number | CA10268-215435 |
| Barrel Length | 26" |
| ATF Type | RIFLE |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 3 + 1 |
| Length | 54 |
| Package Height | 5.5 |
| Package Width | 14.5 |
| Rate of Twist | 1-in-10" |
| Action | Bolt Action |
| Shipping Weight | 14.3 |
| Product Type | Rifle |


