
PROOF 137901 ELEV 2.0 MTR 7PRC 22 8TW 5/8-2 TFDE
December 18, 2025
CMMG 86A950AAB Dissent BR47 7.62x39mm 10+1 16.10″ Black Nitride Threaded Barrel, Black Armor Cerakote Aluminum Receiver w/Picatinny Rail, M-LOK Handguard, Magpul SGA Black Polymer Stock, Ambidextrous
December 18, 2025CHRISTENSEN ARMS RIDGELINE SCOUT 450BM TAN 16″
$1,999.99
CHRISTENSEN ARMS RIDGELINE SCOUT 450BM TAN 16″
2 in stock
| UPC | 840290527289 |
|---|---|
| Manufacturer | CHRISTENSEN ARMS |
| Manufacturer Part Number | 801-06568-00 |
| Caliber/Gauge | .450 Bushmaster |
| Action | Bolt Action |
| Barrel Length | 16" |
| Capacity | 4 + 1 |
| Rate of Twist | 1:16" |
| ATF Type | RIFLE |
| Shipping Weight | 7.85 |
| Package Width | 9.0 |
| Package Height | 4.0 |
| Number of Magazines | 1 5 rd. |
| Product Type | Rifle |


