
Huxwrx 3076 Flow 22Ti Suppressor Matte Black
January 7, 2026
Taylors & Company 550651 Schofield Top Break 44-40 Win Caliber with 7″ Charcoal Blued Finish Barrel, 6rd Capacity Charcoal Blued Finish Cylinder, Color Case Hardened Finish Steel Frame & Walnut Grip
January 7, 2026Colt Mfg CR6920 M4 Carbine 5.56x45mm NATO 30+1 16.10″ Black Steel Barrel, Black Aluminum Receiver w/Picatinny Rail, 4 Position Collapsible Black Synthetic Stock, Black Polymer Grip, Right Hand
$1,056.78
Colt Mfg CR6920 M4 Carbine 5.56x45mm NATO 30+1 16.10″ Black Steel Barrel, Black Aluminum Receiver w/Picatinny Rail, 4 Position Collapsible Black Synthetic Stock, Black Polymer Grip, Right Hand
19 in stock
Colt’s reliability, performance, and accuracy provides the confidence required to accomplish any mission. It utilizes a chrome-lined barrel, an adjustable-post front sight with rear Magpul Gen2 Back-Up Sight (MBUS), and a 30-round Magpul PMAG. This model has no carry handle.
| UPC | 098289023513 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | CR6920 |
| Length | 40.8000 |
| Capacity | 30 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:7" |
| Sights | Yes |
| Action | Semi-Auto |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 16.1000 |
| ATF Type | MODERN SPORTING RIFLE |
| Safety | Lever Action |
| Model | CR6920 |
| Product Type | AR |
| Barrel Finish | Black |
| Number of Magazines | 1 30 rd. |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Sights Type | Adjustable Sights |
| Shipping Weight | 8.25 |
| Magazine Included | 1 x 30-Round |


