
Heritage Mfg RR22B6-US09 Rough Rider 22 LR 6 Shot 6.50″ Black Black Zinc Alloy Frame & Cylinder, Ivory w/Red/Blue Uncle Sam Grip, Hammer/Thumb Safety, Exposed Hammer
January 5, 2026
CZ-USA 06414 Bobwhite G2 28 Gauge 3″ 2rd 28″ Side-by-Side Barrel, Gloss Black Chrome Metal Finish, Straight English Style Walnut Stock Includes 5 Chokes
January 5, 2026Marlin 70452 1894 Trapper 357Mag 8+1 16.10″
$1,220.94
Marlin 70452 1894 Trapper 357Mag 8+1 16.10″
100 in stock
| UPC | 736676704521 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70452 |
| Barrel Length | 16.1000 |
| Caliber/Gauge | .357 Magnum |
| Length | 44.7000 |
| Capacity | 8 |
| Rate of Twist | 1:16" |
| Sights | Yes |
| Action | Lever Action |
| ATF Type | SPORTING RIFLE |
| Product Type | Lever Action |
| Model | 1894 |
| Package Height | 2.8 |
| Package Width | 8.8 |
| Shipping Weight | 8.5 |
| Sights Type | Adjustable Sights |


