
BERETTA A400 XTREME PLUS 20/28 OF MAR
November 5, 2025
Sig Sauer R716I16BTRD 716i Tread 7.62x51mm NATO 20+1 16″, Black Hard Coat Anodized Metal Finish, Black Adjustable Telescopic Stock, Black Polymer Grip
November 5, 2025Marlin 70452 1894 Trapper 357Mag 8+1 16.10″
$1,130.88
Marlin 70452 1894 Trapper 357Mag 8+1 16.10″
1 in stock
| UPC | 736676704521 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70452 |
| Rate of Twist | 1:16" |
| Sights | Yes |
| Action | Lever Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 16.1000 |
| Caliber/Gauge | .357 Magnum |
| Length | 44.7000 |
| Capacity | 8 |
| Model | 1894 |
| Product Type | Lever Action |
| Package Height | 2.8 |
| Package Width | 8.8 |
| Shipping Weight | 8.5 |
| Sights Type | Adjustable Sights |


