
SAVAGE ARMS 110 MAGPUL SCOUT 6MMARC FDE
June 17, 2025
SAVAGE ARMS 110 MAGPUL SCOUT 6MMARC BLK
June 17, 2025SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
$854.99
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
2 in stock
| UPC | 011356582027 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58202 |
| Sights | Adj Iron |
| Safety | Three-Position |
| Capacity | 4 + 1 |
| Caliber/Gauge | .450 Bushmaster |
| Barrel Length | 16.50" |
| Action | Bolt Action |
| Rate of Twist | 1:24" |
| ATF Type | RIFLE |
| Sights Type | Adjustable Sights |
| Product Type | Rifle |
| Shipping Weight | 10.8 |
| Package Width | 8.3 |
| Length | 49 |
| Number of Magazines | 1 4 rd. AICS Magazine |
| Package Height | 3.2 |


