
SAVAGE ARMS 320 FIELD 12/28 BL/MOSGB 3″
August 4, 2025
FRANKLIN ARMORY BFSIII M4-BLR LOWER SBM4 BRACE
August 4, 2025SAVAGE ARMS 320 SEC 20/18.5 FDE PG
$276.53
SAVAGE ARMS 320 SEC 20/18.5 FDE PG
51 in stock
| UPC | 011356194695 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 19469 |
| Length | 38.2500 |
| Action | Pump Action |
| Barrel Length | 18.5000 |
| Caliber/Gauge | 20 Gauge |
| Shipping Weight | 8.55 |
| Sights | Ghost Ring Sights |
| Sights Type | Fixed Sights |
| Product Type | Shotgun |
| Package Width | 8.0 |
| Package Height | 2.5 |
| ATF Type | SHOTGUN |
| Capacity | 5 + 1 |


