
MAGPUL MOE RVG GRY
January 13, 2026
SAVAGE ARMS AXIS 2 243WIN BL/GRN 22″
January 13, 2026SAVAGE ARMS AXIS 270WIN BL/SYN 22″ PKG LH
$458.73
SAVAGE ARMS AXIS 270WIN BL/SYN 22″ PKG LH
4 in stock
| UPC | 011356320216 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32021 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 22" |
| Caliber/Gauge | .270 Winchester |
| Capacity | 4 + 1 |
| Length | 48.9500 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Shipping Weight | 9.85 |
| Sights | No |





