
B5 P-GRIP 22 K COYOTE
April 3, 2026
CCI 0035 Standard Velocity 22LR 40gr Lead Round Nose 50 Per Box/100 Case
April 3, 2026S&W M&P M2.0 9MM 4.25″ TS OR BLK CA
$665.84
S&W M&P M2.0 9MM 4.25″ TS OR BLK CA
4 in stock
Smith & Wesson’s dedication to quality is evident in its M&P line of polymer-frame pistols, known for their reliability and performance. The M&P9 M2.0 pistol meets the challenge with upgraded features like interchangeable palmswell grip inserts, a flat-face trigger, aggressive slide serrations, and improved grip texture-all aimed at boosting efficiency with its platform.
| UPC | 022188900606 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14276 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4.25" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 7.4'' |
| Magazine Included | 2 x 10-Round |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Semi-Auto Pistol |
| Safety | Thumb |
| Shipping Weight | 2.8 |
| Sights | 3 Dot |
| Sights Type | FIXED |
| Slide Description | Optic Cut/Serrated |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |







