
WINCHESTER 223REM SUPER X 55G JHP 20RD BX
June 4, 2025
CENTURY CANIK TP9 ELITE SC 9MM PSTL TUNG 2-12RD
June 4, 2025WINCHESTER SPR-X 243WIN 100GR PP
$31.35
WINCHESTER SPR-X 243WIN 100GR PP
851 in stock
WINCHESTER SPR-X 243WIN 100GR PP
| Bullet Weight (Grains) | 100 |
|---|---|
| Caliber/Gauge | .243 Winchester |
| Case Material | Brass |
| Cost per Round | 1.57 |
| Grains | 100 GRAINS |
| Length | 6 |
| Manufacturer | Winchester |
| Manufacturer Part Number | X2432 |
| Model | Super-X |
| Product Type | Power Point |
| Units per Box | 20 |
| UPC | 020892200043 |


