
MAG AMEND2 AR15 556 30RD MOD-A JAZZ
November 6, 2026
Nobel Sport Club USA 16 Shotshells 16 ga 2-3/4″ 1-1/16 oz 1330 fps #8 25/ct
November 6, 2026DIAMONDBK DB10CCML 308 16″ RFL M BZ W/15″ RL
$1,088.10
DIAMONDBK DB10CCML 308 16″ RFL M BZ W/15″ RL
10 in stock
This DB10 Rifle features a mid-length, light 4150 ChromeMoly barrel, mid-length gas system, and a shot-peened Mil-Spec 8620 bolt carrier. It has 7075-T6 aluminum receivers, 15″ M-Lok handguard, Magpul MOE-K grip, and a Magpul MOE Carbine stock.
| UPC | 810035754652 |
|---|---|
| Manufacturer | Diamondback Firearms |
| Manufacturer Part Number | DB1018C071 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Finish | Black Nitride |
| Barrel Length | 16" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 20 |
| Length | 33.75 |
| Magazine Included | 1 x 20-Round |
| Model | DB10 |
| Number of Magazines | 1 20 rd. Magpul P-Mag |
| Package Height | 3.5 |
| Package Width | 9.0 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | Yes |
| Shipping Weight | 9.5 |
| Sights | None, Optic Ready |
| Thread Pattern | 5/8"-24 tpi |



