
FIERCE ROG7RM24BRSLH CBRG LH 7MMR 24 SB/SNORA
March 20, 2026
Leupold BackCountry Cross-Slot Browning X-Bolt Super SA Base 20MOA Matte Black
March 20, 2026S&W M&P M2.0 9MM 4″ CMP TS OR BLK CA
$653.08
S&W M&P M2.0 9MM 4″ CMP TS OR BLK CA
38 in stock
Smith & Wesson’s dedication to quality is evident in its M&P line of polymer-frame pistols, known for their reliability and performance. The M&P9 M2.0 pistol meets the challenge with upgraded features like interchangeable palmswell grip inserts, a flat-face trigger, aggressive slide serrations, and improved grip texture-all aimed at boosting efficiency with its platform.
| UPC | 022188900613 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14277 |
| Action | Semi-Auto |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 7.25'' |
| Magazine Included | 2 x 10-Round |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10 |
| Safety | Thumb |
| Shipping Weight | 0.0 |
| Sights | 3 Dot |
| Sights Type | FIXED |
| Slide Description | Optic Cut/Serrated |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |







