
LWRC ICDIR5B16 LWRCI Direct Impingement 5.56x45mm NATO 16.10″ 30+1 Black Anodized Black 6 Position Stock Black Magpul MOE+ Grip
October 28, 2025
Rio Heavy Field .410 ga 3″ MAX 11/16 oz #6 1150 fps – 25/box
October 28, 2025KRISS VECTOR 45ACP PSTL TB FDE 5.5″ 30RD
$1,269.99
KRISS VECTOR 45ACP PSTL TB FDE 5.5″ 30RD
14 in stock
KRISS USA, Inc VECTOR SDP, Gen II, Pistol, 45 ACP, 5.5″ Threaded Barrel, Flat Dark Earth, Quick Detach Sling Swivel, Flip Up Sights, 13Rd, 1 Magazine KV45-PFD20
| UPC | 810237023051 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV45-PFD20 |
| Barrel Length | 5.5000 |
| Caliber/Gauge | .45 ACP |
| Sights Type | FLIP UP SIGHTS |
| Action | Semi-Auto |
| Length | 31.5000 |
| Capacity | 30 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 1 |
| Sights | Flip Up Front & Rear |
| Safety | Ambidextrous |
| Product Type | Pistol |
| Model | Vector SDP |
| Units per Box | 1 |
| ATF Type | Pistol |
| Shipping Weight | 10.95 |
| Rate of Twist | 1-in-10" |
| Package Width | 12.0 |
| Package Height | 4.0 |


