
S&W M&P FPC 22LR 16.25″ 10RD BLK
March 12, 2026
S&W MODEL 1854 45-70 20″ 6RD SYN/SS
March 12, 2026S&W M&P M2 MTL OR 9MM 4″ 10RD TS GRY
$881.60
S&W M&P M2 MTL OR 9MM 4″ 10RD TS GRY
3 in stock
Smith & Wesson’s commitment to excellence shines through its M&P M2.0 pistols, renowned for their reliability and performance. The M2.0 rises to the challenge with its enhanced features like a slide cut for optics, adjustable palmswells, flat-face trigger design, aggressive slide serrations, and enhanced grip texture – all in an effort to increase efficiency with their platform.
| UPC | 022188899986 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14104 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black Armornite |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 12.1000 |
| Magazine Included | 2 x 10-Round |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Package Height | 2.25 |
| Package Width | 7.0 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10 |
| Safety | Thumb |
| Shipping Weight | 2.75 |
| Sights | 3-Dot White |
| Sights Type | FIXED |
| Slide Description | C.O.R.E. Optic System |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |







